Stamm home in the Museum Hill District
Superbly maintained Museum District Stamm home. Plenty of living space with over sized garage and large sun room. Living spaces are well laid out for a variety of options. Very convenient location, walk to museums, close to plaza, Trader Joe’s just down Cordova.
Would you like to see this property in person?
Lets schedule a personal tour, or ask us for more information.
The Details
615 Armenta, Santa Fe, NM 87505 (MLS # 201105741)
(all data current as of 12/20/2011)
| Price | $549,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full |
| Home size | 2,212 sq ft |
| Lot Size | 26,571 sq ft |
| Days on Market | 1 |
Superbly maintained Museum District Stamm home. Plenty of living space with oversized garage and large sun room. Living spaces are well laid out for a variety of options. Very convenient location, walk to museums, close to plaza, Trader Joe’s just down Cordova.
Property Type(s): Residential, Residential / Single Family
| Last Updated | 12/19/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | 3N-SF City SE North |
| Garage Spaces | n/a | County | Santa Fe |
| Total Parking | n/a | Walk Score ® | 55 ![]() |
Schools
| Elementary School | Wood Gormley |
|---|---|
| Jr. High School | Capshaw |
| High School | Santa Fe |
Additional Details
Features
| ADA Compliant | No |
|---|---|
| Age | 31+ Years |
| Apx. Heated SqFt | 001 – 2, 2, 500 |
| Association | Multiple Listing Service |
| Auction | No |
| Construction | Frame, Stucco |
| Electric | Public |
| Extras | Cable TV, Cooking, Dishwasher, Disposal, Garage Door Opener, Gas, Kiva Fireplace, Landscaped, Range/Oven, Refrigerator, Sprinkler/Drip Sys., Washer |
| Fireplace | Yes |
| Fireplace Type | Wood Burning |
| Floor | Carpet, Vinyl, Wood |
| Garage Type | Attached, Direct Entry |
| Gas | Natural |
| Guest House | No |
| Heat Distribution | Fireplace, Forced Air |
| Heating/Cooling | Gas, Natural, Wood |
| High Speed Available | Cable, DSL |
| Horse Property | No |
| Interior Steps | No |
| Lead Paint Disc. | Yes |
| Lease Type | Net |
| Levels | Single |
| Lot Measurement | Acres |
| Lot Size Source | (Owner) |
| Map Book | Unknown |
| Map Page | 999 |
| Map X Coordinate | A |
| Map Y Coordinate | 1 |
| Number of Fireplaces | One |
| On Market | TRUE |
| Property Subtype 1 | Single Family |
| Property Type | Residential |
| Right of 1st Refusal | No |
| Roof | Built-up, Flat |
| Sewage | City |
| Status | Active |
| Style | Territorial |
| Substructure | Crawl Space, Slab |
| Trade | No |
| Transaction Type | Sale |
| Water | City |
| Water Rights | No |




















Comments on this entry are closed.